| | | | | S-1 | | | |
| | | | | S-1 | | | |
| | | | | S-2 | | | |
| | | | | S-4 | | | |
| | | | | S-5 | | | |
| | | | | S-7 | | | |
| | | | | S-9 | | | |
| | | | | S-10 | | | |
| | | | | S-11 | | | |
| | | | | S-18 | | | |
| | | | | S-18 | | | |
| | | | | S-18 | | | |
| | | | | S-18 | | |
| | | | | 1 | | | |
| | | | | 2 | | | |
| | | | | 3 | | | |
| | | | | 12 | | | |
| | | | | 13 | | | |
| | | | | 15 | | | |
| | | | | 16 | | | |
| | | | | 19 | | | |
| | | | | 21 | | | |
| | | | | 23 | | | |
| | | | | 25 | | | |
| | | | | 26 | | | |
| | | | | 28 | | | |
| | | | | 30 | | | |
| | | | | 30 | | | |
| | | | | 30 | | | |
| | | | | 31 | | |
|
Public offering price per share
|
| | | | | | | | | $ | | | |
|
Historical net tangible book value per share as of June 30, 2020
|
| | | $ | 0.42 | | | | | | | | |
|
Increase in net tangible book value per share attributable to this offering
|
| | | $ | | | | | | | | | |
|
As adjusted tangible book value per share, after giving effect to this offering
|
| | | | | | | | | $ | | | |
|
Dilution per share to investors in this offering
|
| | | | | | | | | $ | | |
| | |
Per Share
|
| |
Without
Option |
| |
With
Option |
| |||||||||
Public offering price
|
| | | $ | | | | | $ | | | | | $ | | | |||
Underwriting discount
|
| | | $ | | | | | $ | | | | | $ | | | |||
Proceeds, before expenses, to us
|
| | | $ | | | | | $ | | | | | $ | | | |
| | | | | 1 | | | |
| | | | | 2 | | | |
| | | | | 3 | | | |
| | | | | 12 | | | |
| | | | | 13 | | | |
| | | | | 15 | | | |
| | | | | 16 | | | |
| | | | | 19 | | | |
| | | | | 21 | | | |
| | | | | 23 | | | |
| | | | | 25 | | | |
| | | | | 26 | | | |
| | | | | 28 | | | |
| | | | | 30 | | | |
| | | | | 30 | | | |
| | | | | 30 | | | |
| | | | | 31 | | |
|
Product
Candidate |
| |
Indication
|
| |
Next Expected Milestones
|
|
|
MicroStat
|
| |
Mydriasis (Pupil Dilation)
|
| |
Report Phase III Trial Results H1 2019
|
|
|
MicroPine
|
| |
Pediatric Myopia Progression (Near Sightedness)
|
| |
Initiate Phase III Trial H1 2019
|
|
|
MicroProst
|
| |
Chronic Angle Closure Glaucoma
|
| |
Initiate Phase III Trial H1 2019
|
|
|
MicroTears
|
| |
Dry Eye
|
| |
OTC Registration H1 2019
|
|