
Historical Lookup
Historical Lookup
Stock Information
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $1.57 | 112,368 | 1:1 | $1.58 | $1.64 | $1.57 |
September 26, 2023 | $1.64 | 673,822 | 1:1 | $1.60 | $1.72 | $1.59 |
September 27, 2023 | $1.70 | 185,988 | 1:1 | $1.67 | $1.72 | $1.65 |
September 28, 2023 | $1.72 | 104,658 | 1:1 | $1.70 | $1.73 | $1.66 |
September 29, 2023 | $1.66 | 91,711 | 1:1 | $1.73 | $1.75 | $1.66 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.